Mega Electronics, Inc. Home Page
Cordsets and Powercords > UL/CSA Hospital Grade Cordsets and Powercords

UL/CSA Hospital Grade Cordsets and Powercords

Within North America, a special use section of cordsets has been created for use on medical and dental equipment as defined by UL 544. The purpose of this regulation is to provide a "safer" environment for patients coming into contact with medical equipment. This is achieved through the following requirements.

  • Solid plug pins to lower the risk of bending, folded not acceptable
  • Larger plug bodies which lower the risk of wire to outer contour shock
  • Plug surface skin testing

In addition to the above, hospital grade cordsets are required to meet the standard testing requirements under UL and CSA, and are tested under UL 817. If approved, the plugs can be stamped with the "Green Dot" on the plug face.

 
Hospital Grade Cordsets with the EN60320 C19
Hospital Grade Cordsets with the EN60320 C19
UL Listed, CSA approved up to 20A/250V.
Also available with Right Angled EN60320 C19. ROHS Compliant
Part No. Plug Plug Color Cable Type Cable Color C. Code Length Connector Connector Color Rating
458-M167 N5/15 Black SJT 14AWGx3 Black N.A. 10'/3.1m C19 Black 15A/125V
458-M167CE N5/15 Black SJT 14AWGx3 Black CE 10'/3.1m C19 Black 15A/125V
458-M171 N5/15 Clear SJT 14AWGx3 Black N.A. 10'/3.1m C19 Black 15A/125V
458-M174 N5/15 Clear SJT 14AWGx3 Gray N.A. 10'/3.1m C19 Gray 15A/125V
458-M61500 N6/15 Clear SJT 14AWGx3 Black CE 10'/3.1m C19 Black 15A/250V
458-M61501 N6/15 Clear SJT 14AWGx3 Gray CE 10'/3.1m C19 Gray 15A/250V
458-M52000 N5/20 Clear SJT 12AWGx3 Black CE 10'/3.1m C19 Black 20A/125V
458-M52001 N5/20 Clear SJT 12AWGx3 Gray CE 10'/3.1m C19 Gray 20A/125V
458-M62000 N6/20 Clear SJT 12AWGx3 Black CE 10'/3.1m C19 Black 20A/250V
458-M62001 N6/20 Clear SJT 12AWGx3 Gray CE 10'/3.1m C19 Gray 20A/250V
 
Hospital Grade High Amperage Extension Cords
Hospital Grade High Amperage Extension Cords
Per UL the hospital grade extension cords cannot carry a UL listing. MEGA tests all these parts to UL standards, but cannot ship with UL labels. ROHS Compliant
Part No. Plug Plug Color Cable Type Cable Color C. Code Length Connector Connector Color Rating
458-MX000 N5/15 Clear SJT 14AWGx3 Black N.A. 10'/3.1m N5/15R Clear 15A/125V
458-MX100 N5/20 Clear SJT 12AWGx3 Black N.A. 10'/3.1m N5/20R Clear 20A/125V
458-MX200 N6/15 Clear SJT 14AWGx3 Black N.A. 10'/3.1m N6/15R Clear 15A/250V
458-MX300 N6/20P Clear SJT 12AWGx3 Black N.A. 10'/3.1m N6/20R Clear 20A/250V
 
1 | 2 | 3 (7 - 8 of 8 results) results/page:
  Top
Back  
DC/DC-AC/DC Converters | Powercords and Other Products
©Copyright 2002-2010 Mega Electronics, Inc. All rights reserved.