Mega Electronics, Inc. Home Page
Cordage > UL/CSA Cordage
Cordage - UL/CSA Cordage

Cordage can be cut, stripped and terminated to meet your specific requirements. For more information, please call with your inquiries.

Constructions are subject to change without notice. ROHS Compliant

 
 
SJT, SJTO, SJTW, SJTOW
UL listed, CSA approved.
Other copper constructions are also available on request.
Color matching to any color is possible.
Part numbers are for SJT black jacket, North American color code conductors, rated 60C.
SJT, SJTO, SJTW, SJTOW shielded also available.
  • PVC Jacket and Insulation
  • Rated Voltage 300V
  • Rated Temperatures 60C and 105C
Part No. Conductors
Size/Cores
Conductors
Cross Section mm2
Conductors
Strands/mm
Insulation
Thickness mm
Insulation
O.D. mm
Jacket
Thickness mm
Jacket
O.D. mm
1420118201 18/2 0.823 41/0.160 0.85 2.9 0.95 7.5
1420118301 18/3 0.823 41/0.160 0.85 2.9 0.95 7.8
1420118401 18/4 0.823 41/0.160 0.85 2.9 0.95 9.0
1420116201 16/2 1.31 65/0.160 0.85 3.2 0.95 8.3
1420116301 16/3 1.31 65/0.160 0.85 3.2 0.95 8.5
1420116401 16/4 1.31 65/0.160 0.85 3.2 0.95 9.8
1420114201 14/2 2.08 41/0.254 0.85 3.6 0.95 9.2
1420114301 14/3 2.08 41/0.254 0.85 3.6 0.95 9.6
1420114401 14/4 2.08 41/0.254 0.85 3.6 0.95 10.6
1420114501 14/5 2.08 41/0.254 0.85 3.6 0.95 11.5
1420112201 12/2 3.31 66/0.254 0.85 4.1 1.14 10.6
1420112301 12/3 3.31 66/0.254 0.85 4.1 1.14 11.5
1420112401 12/4 3.31 66/0.254 0.85 4.1 1.14 12.5
 
 
ST, STO, STW, STOW
UL listed, CSA approved.
Other copper constructions are also available on request.
Color matching to any color is possible.
Part numbers are for ST black jacket, North American color code conductors, rated 60C.
ST, STO, STW, STOW shielded also available.
  • PVC Jacket and Insulation
  • Rated Voltage 600V
  • Rated Temperatures 60C and 105C
Part No. Conductors
Size/Cores
Conductors
Cross Section mm2
Conductors
Strands/mm
Insulation
Thickness mm
Insulation
O.D. mm
Jacket
Thickness mm
Jacket
O.D. mm
1430118201 18/2 0.823 41/0.160 0.85 2.9 1.7 9.2
1430118301 18/3 0.823 41/0.160 0.85 2.9 1.7 9.7
1430118401 18/4 0.823 41/0.160 0.85 2.9 1.7 10.4
1430116201 16/2 1.31 65/0.160 0.85 3.2 1.7 9.8
1430116301 16/3 1.31 65/0.160 0.85 3.2 1.7 10.3
1430116401 16/4 1.31 65/0.160 0.85 3.2 1.7 11.1
1430114201 14/2 2.08 41/0.254 1.2 4.3 2.2 13.0
1430114301 14/3 2.08 41/0.254 1.2 4.3 2.2 10.3
1430114401 14/4 2.08 41/0.254 1.2 4.3 2.2 14.8
1430112201 12/2 3.31 64/0.254 1.2 4.8 2.6 14.8
1430112301 12/3 3.31 64/0.254 1.2 4.8 2.6 15.5
1430112401 12/4 3.31 64/0.254 1.2 4.8 2.6 16.8
1430110201 10/2 5.261 66/0.320 1.2 5.4 2.7 16.2
1430110301 10/3 5.261 66/0.320 1.2 5.4 2.7 17.0
1430110401 10/4 5.261 66/0.320 1.2 5.4 2.7 18.4
 
1 | 2 (4 - 5 of 5 results) results/page:
  Top
Back  
DC/DC-AC/DC Converters | Powercords and Other Products
©Copyright 2002-2010 Mega Electronics, Inc. All rights reserved.